Usage Statistics for www.tschi5.at

Summary Period: June 2017
Generated 01-Jul-2017 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 13708
Total Files 12664
Total Pages 12854
Total Visits 2067
Total KBytes 721892
Total Unique Sites 863
Total Unique URLs 292
Total Unique Referrers 2071
Total Unique User Agents 336
. Avg Max
Hits per Hour 19 283
Hits per Day 456 789
Files per Day 422 750
Pages per Day 428 765
Sites per Day 28 95
Visits per Day 68 113
KBytes per Day 24063 44764
Hits by Response Code
Code 200 - OK 92.38% 12664
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 1.12% 154
Code 303 - See Other 0.12% 17
Code 304 - Not Modified 0.24% 33
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.24% 33
Code 404 - Not Found 5.85% 802

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 789 5.76% 750 5.92% 765 5.95% 62 3.00% 49 5.68% 24491 3.39%
2 715 5.22% 670 5.29% 681 5.30% 91 4.40% 95 11.01% 30516 4.23%
3 561 4.09% 541 4.27% 535 4.16% 56 2.71% 59 6.84% 44764 6.20%
4 308 2.25% 297 2.35% 290 2.26% 52 2.52% 51 5.91% 8871 1.23%
5 291 2.12% 273 2.16% 266 2.07% 48 2.32% 47 5.45% 15731 2.18%
6 325 2.37% 306 2.42% 307 2.39% 64 3.10% 46 5.33% 25673 3.56%
7 361 2.63% 284 2.24% 338 2.63% 55 2.66% 42 4.87% 16951 2.35%
8 447 3.26% 422 3.33% 425 3.31% 46 2.23% 46 5.33% 21980 3.04%
9 417 3.04% 398 3.14% 395 3.07% 40 1.94% 46 5.33% 22231 3.08%
10 491 3.58% 458 3.62% 470 3.66% 61 2.95% 45 5.21% 15468 2.14%
11 475 3.47% 468 3.70% 460 3.58% 65 3.14% 48 5.56% 18214 2.52%
12 537 3.92% 497 3.92% 516 4.01% 72 3.48% 49 5.68% 27459 3.80%
13 499 3.64% 487 3.85% 478 3.72% 79 3.82% 40 4.63% 31430 4.35%
14 429 3.13% 400 3.16% 391 3.04% 75 3.63% 49 5.68% 33664 4.66%
15 404 2.95% 381 3.01% 375 2.92% 76 3.68% 55 6.37% 24055 3.33%
16 396 2.89% 378 2.98% 382 2.97% 69 3.34% 48 5.56% 21125 2.93%
17 502 3.66% 252 1.99% 489 3.80% 47 2.27% 29 3.36% 12399 1.72%
18 433 3.16% 391 3.09% 384 2.99% 50 2.42% 37 4.29% 32746 4.54%
19 396 2.89% 384 3.03% 388 3.02% 69 3.34% 37 4.29% 21327 2.95%
20 443 3.23% 416 3.28% 416 3.24% 89 4.31% 49 5.68% 15016 2.08%
21 383 2.79% 360 2.84% 369 2.87% 93 4.50% 39 4.52% 18494 2.56%
22 550 4.01% 512 4.04% 530 4.12% 113 5.47% 61 7.07% 30393 4.21%
23 526 3.84% 503 3.97% 503 3.91% 91 4.40% 58 6.72% 19787 2.74%
24 524 3.82% 508 4.01% 489 3.80% 83 4.02% 67 7.76% 17700 2.45%
25 605 4.41% 582 4.60% 569 4.43% 102 4.93% 63 7.30% 29095 4.03%
26 436 3.18% 417 3.29% 413 3.21% 101 4.89% 66 7.65% 20074 2.78%
27 406 2.96% 393 3.10% 385 3.00% 64 3.10% 49 5.68% 20878 2.89%
28 430 3.14% 413 3.26% 399 3.10% 65 3.14% 44 5.10% 34440 4.77%
29 353 2.58% 268 2.12% 203 1.58% 52 2.52% 50 5.79% 40244 5.57%
30 276 2.01% 255 2.01% 243 1.89% 59 2.85% 54 6.26% 26672 3.69%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 394 2.87% 12 377 2.98% 12 369 2.87% 659 19775 2.74%
1 33 998 7.28% 32 976 7.71% 32 978 7.61% 1870 56097 7.77%
2 17 525 3.83% 16 489 3.86% 16 494 3.84% 859 25782 3.57%
3 20 611 4.46% 18 569 4.49% 18 564 4.39% 1244 37310 5.17%
4 22 679 4.95% 21 637 5.03% 21 632 4.92% 1355 40645 5.63%
5 18 544 3.97% 17 526 4.15% 17 516 4.01% 1003 30082 4.17%
6 11 337 2.46% 10 324 2.56% 10 316 2.46% 461 13844 1.92%
7 19 573 4.18% 16 503 3.97% 17 538 4.19% 585 17543 2.43%
8 17 533 3.89% 16 506 4.00% 17 513 3.99% 733 22002 3.05%
9 18 543 3.96% 17 518 4.09% 17 517 4.02% 1096 32880 4.55%
10 21 645 4.71% 19 593 4.68% 20 608 4.73% 1069 32076 4.44%
11 21 645 4.71% 13 401 3.17% 20 619 4.82% 564 16907 2.34%
12 13 393 2.87% 11 358 2.83% 12 364 2.83% 571 17119 2.37%
13 12 379 2.76% 10 317 2.50% 11 346 2.69% 485 14562 2.02%
14 21 652 4.76% 20 614 4.85% 20 621 4.83% 1490 44699 6.19%
15 18 566 4.13% 18 552 4.36% 18 542 4.22% 1458 43734 6.06%
16 23 711 5.19% 20 603 4.76% 18 548 4.26% 1547 46408 6.43%
17 21 658 4.80% 20 621 4.90% 20 617 4.80% 1095 32862 4.55%
18 15 451 3.29% 14 435 3.43% 13 412 3.21% 678 20344 2.82%
19 17 510 3.72% 16 493 3.89% 16 489 3.80% 874 26222 3.63%
20 34 1030 7.51% 32 986 7.79% 32 987 7.68% 2106 63189 8.75%
21 12 385 2.81% 11 357 2.82% 12 360 2.80% 526 15788 2.19%
22 17 525 3.83% 16 509 4.02% 16 499 3.88% 1369 41068 5.69%
23 14 421 3.07% 13 400 3.16% 13 405 3.15% 365 10956 1.52%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 6834 49.85% 68229 9.45% /stats/
2 2738 19.97% 259618 35.96% /stats/usage_201706.html
3 943 6.88% 107848 14.94% /stats/usage_201606.html
4 551 4.02% 570 0.08% /
5 214 1.56% 938 0.13% /joomla/
6 193 1.41% 22338 3.09% /stats/usage_201508.html
7 171 1.25% 18633 2.58% /stats/usage_201609.html
8 39 0.28% 3266 0.45% /stats/usage_201203.html
9 39 0.28% 4250 0.59% /stats/usage_201408.html
10 32 0.23% 2861 0.40% /stats/usage_201302.html
11 16 0.12% 1814 0.25% /stats/usage_201502.html
12 15 0.11% 1718 0.24% /stats/usage_201504.html
13 14 0.10% 1403 0.19% /stats/usage_201307.html
14 14 0.10% 1622 0.22% /stats/usage_201503.html
15 13 0.09% 1220 0.17% /stats/usage_201303.html
16 13 0.09% 1425 0.20% /stats/usage_201403.html
17 13 0.09% 1422 0.20% /stats/usage_201409.html
18 13 0.09% 1488 0.21% /stats/usage_201506.html
19 13 0.09% 989 0.14% /stats/webalizer.current
20 12 0.09% 0 0.00% /configuration.php
21 12 0.09% 1304 0.18% /stats/usage_201309.html
22 12 0.09% 1314 0.18% /stats/usage_201310.html
23 12 0.09% 1305 0.18% /stats/usage_201311.html
24 12 0.09% 1303 0.18% /stats/usage_201312.html
25 12 0.09% 1201 0.17% /stats/usage_201404.html
26 12 0.09% 1329 0.18% /stats/usage_201410.html
27 12 0.09% 1268 0.18% /stats/usage_201411.html
28 11 0.08% 1128 0.16% /stats/usage_201306.html
29 11 0.08% 1108 0.15% /stats/usage_201308.html
30 11 0.08% 1206 0.17% /stats/usage_201401.html

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 2738 19.97% 259618 35.96% /stats/usage_201706.html
2 943 6.88% 107848 14.94% /stats/usage_201606.html
3 6834 49.85% 68229 9.45% /stats/
4 193 1.41% 22338 3.09% /stats/usage_201508.html
5 4 0.03% 20843 2.89% /joomla/images/stories/food/_00000103.jpg
6 4 0.03% 18737 2.60% /joomla/images/stories/food/_00000096.jpg
7 171 1.25% 18633 2.58% /stats/usage_201609.html
8 6 0.04% 15557 2.15% /joomla/images/stories/5E/dsc_3580.jpg
9 3 0.02% 14731 2.04% /joomla/components/com_expose/expose/img/alb_13/vid_1309705386_858.flv
10 3 0.02% 13408 1.86% /joomla/images/stories/food/_00000074.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 6834 49.85% 717 35.64% /stats/
2 551 4.02% 355 17.64% /
3 943 6.88% 317 15.76% /stats/usage_201606.html
4 2738 19.97% 193 9.59% /stats/usage_201706.html
5 214 1.56% 108 5.37% /joomla/
6 193 1.41% 49 2.44% /stats/usage_201508.html
7 171 1.25% 44 2.19% /stats/usage_201609.html
8 39 0.28% 14 0.70% /stats/usage_201203.html
9 39 0.28% 13 0.65% /stats/usage_201408.html
10 32 0.23% 10 0.50% /stats/usage_201302.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 6834 49.85% 722 35.88% /stats/
2 551 4.02% 354 17.59% /
3 943 6.88% 317 15.76% /stats/usage_201606.html
4 2738 19.97% 193 9.59% /stats/usage_201706.html
5 214 1.56% 113 5.62% /joomla/
6 193 1.41% 50 2.49% /stats/usage_201508.html
7 171 1.25% 44 2.19% /stats/usage_201609.html
8 39 0.28% 15 0.75% /stats/usage_201203.html
9 39 0.28% 13 0.65% /stats/usage_201408.html
10 16 0.12% 8 0.40% /stats/usage_201502.html

Top 30 of 2071 Total Referrers
# Hits Referrer
1 1861 13.58% - (Direct Request)
2 267 1.95% http://marldaturte.wordpress.com
3 247 1.80% http://graphefdaho.wordpress.com
4 188 1.37% http://paposaddner.wordpress.com/
5 164 1.20% [url
6 161 1.17% http://schifjibita1928.wordpress.com/
7 120 0.88% http://elpincytam.wordpress.com
8 115 0.84% http://glosconsdowmlown.wordpress.com
9 109 0.80% http://kodirising.wordpress.com
10 106 0.77% http://daispeclorac2874.wordpress.com/
11 106 0.77% http://ericalti.wordpress.com
12 102 0.74% http://orovtimgast.wordpress.com
13 100 0.73% http://backgibloss.thoughts.com
14 96 0.70% http://toutpgrounomnen.wordpress.com
15 91 0.66% http://inchrisenor.wordpress.com
16 90 0.66% http://ninkbabeapa.wordpress.com
17 89 0.65% http://nisimingmelk.wordpress.com
18 89 0.65% http://tunglastgappstyl.wordpress.com
19 88 0.64% http://sweetero.com/
20 87 0.63% http://orsubullbal.wordpress.com
21 86 0.63% http://fadrobuckmi.wordpress.com
22 80 0.58% http://getporno.xyz/
23 74 0.54% http://wealthvechildci.wordpress.com/
24 71 0.52% http://saurotipi.wordpress.com
25 68 0.50% http://decullankrosspo.wordpress.com
26 68 0.50% http://erorasskaz.ru/
27 68 0.50% http://gaslimarve.wordpress.com
28 63 0.46% http://flirinblog.thoughts.com
29 59 0.43% http://allopurinolde.soup.io
30 52 0.38% http://choudcinelhi.wordpress.com

Top 15 of 336 Total User Agents
# Hits User Agent
1 666 4.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 299 2.18% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 270 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 267 1.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2875.50 Safari/537.36
5 265 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 256 1.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 250 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 247 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2631.64 Safari/537.36
9 219 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 201 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 188 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:47.0) Gecko/20100101 Firefox/47.0
12 182 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 182 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 179 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 179 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13708 100.00% 12664 100.00% 721892 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21