Usage Statistics for www.tschi5.at

Summary Period: June 2021
Generated 01-Jul-2021 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 49035
Total Files 47807
Total Pages 48023
Total Visits 8781
Total KBytes 3326326
Total Unique Sites 1836
Total Unique URLs 150
Total Unique Referrers 3484
Total Unique User Agents 1767
. Avg Max
Hits per Hour 68 342
Hits per Day 1634 3167
Files per Day 1593 3131
Pages per Day 1600 3138
Sites per Day 61 312
Visits per Day 292 664
KBytes per Day 110878 219661
Hits by Response Code
Code 200 - OK 97.50% 47807
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.06% 31
Code 302 - Found 0.57% 278
Code 303 - See Other 0.06% 29
Code 304 - Not Modified 0.04% 18
Code 403 - Forbidden 0.25% 122
Code 404 - Not Found 1.50% 735

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1720 3.51% 1701 3.56% 1697 3.53% 168 1.91% 79 4.30% 84882 2.55%
2 1868 3.81% 1841 3.85% 1837 3.83% 376 4.28% 194 10.57% 133512 4.01%
3 1190 2.43% 1159 2.42% 1150 2.39% 522 5.94% 212 11.55% 128750 3.87%
4 1707 3.48% 1609 3.37% 1631 3.40% 509 5.80% 268 14.60% 164906 4.96%
5 2331 4.75% 2306 4.82% 2289 4.77% 664 7.56% 312 16.99% 219624 6.60%
6 1815 3.70% 1764 3.69% 1774 3.69% 313 3.56% 179 9.75% 142210 4.28%
7 1225 2.50% 1168 2.44% 1172 2.44% 263 3.00% 122 6.64% 167371 5.03%
8 1262 2.57% 1206 2.52% 1215 2.53% 239 2.72% 110 5.99% 114825 3.45%
9 1428 2.91% 1375 2.88% 1377 2.87% 236 2.69% 89 4.85% 110356 3.32%
10 1309 2.67% 1259 2.63% 1264 2.63% 198 2.25% 86 4.68% 84821 2.55%
11 911 1.86% 826 1.73% 840 1.75% 187 2.13% 64 3.49% 44213 1.33%
12 1169 2.38% 1128 2.36% 1139 2.37% 205 2.33% 67 3.65% 59989 1.80%
13 866 1.77% 840 1.76% 849 1.77% 163 1.86% 50 2.72% 42304 1.27%
14 1301 2.65% 1271 2.66% 1277 2.66% 545 6.21% 204 11.11% 49951 1.50%
15 1293 2.64% 1248 2.61% 1256 2.62% 300 3.42% 155 8.44% 70900 2.13%
16 1788 3.65% 1730 3.62% 1749 3.64% 172 1.96% 90 4.90% 122768 3.69%
17 3167 6.46% 3131 6.55% 3138 6.53% 174 1.98% 70 3.81% 219661 6.60%
18 2607 5.32% 2585 5.41% 2592 5.40% 195 2.22% 58 3.16% 177126 5.32%
19 2201 4.49% 2180 4.56% 2186 4.55% 225 2.56% 130 7.08% 145314 4.37%
20 1581 3.22% 1528 3.20% 1548 3.22% 304 3.46% 227 12.36% 93448 2.81%
21 1376 2.81% 1348 2.82% 1355 2.82% 190 2.16% 77 4.19% 78856 2.37%
22 2354 4.80% 2318 4.85% 2327 4.85% 165 1.88% 79 4.30% 157311 4.73%
23 2523 5.15% 2466 5.16% 2490 5.19% 287 3.27% 134 7.30% 146421 4.40%
24 1728 3.52% 1704 3.56% 1712 3.56% 490 5.58% 212 11.55% 67382 2.03%
25 1304 2.66% 1281 2.68% 1267 2.64% 204 2.32% 99 5.39% 160760 4.83%
26 1295 2.64% 1255 2.63% 1273 2.65% 167 1.90% 88 4.79% 102697 3.09%
27 1066 2.17% 1036 2.17% 1042 2.17% 172 1.96% 74 4.03% 65176 1.96%
28 568 1.16% 526 1.10% 544 1.13% 125 1.42% 74 4.03% 36721 1.10%
29 1265 2.58% 1240 2.59% 1240 2.58% 567 6.46% 260 14.16% 49637 1.49%
30 2817 5.74% 2778 5.81% 2793 5.82% 576 6.56% 279 15.20% 84434 2.54%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1673 3.41% 53 1615 3.38% 54 1623 3.38% 4951 148535 4.47%
1 61 1835 3.74% 58 1757 3.68% 59 1783 3.71% 3605 108154 3.25%
2 58 1754 3.58% 56 1702 3.56% 57 1713 3.57% 3456 103668 3.12%
3 66 1994 4.07% 64 1927 4.03% 64 1926 4.01% 5145 154353 4.64%
4 69 2080 4.24% 67 2036 4.26% 68 2040 4.25% 4867 146007 4.39%
5 69 2078 4.24% 68 2043 4.27% 67 2029 4.23% 5489 164680 4.95%
6 73 2197 4.48% 68 2060 4.31% 70 2123 4.42% 5051 151530 4.56%
7 71 2138 4.36% 68 2068 4.33% 69 2080 4.33% 5768 173039 5.20%
8 71 2154 4.39% 70 2123 4.44% 71 2130 4.44% 4631 138934 4.18%
9 76 2293 4.68% 73 2193 4.59% 74 2248 4.68% 3830 114914 3.45%
10 69 2086 4.25% 68 2042 4.27% 68 2048 4.26% 3619 108568 3.26%
11 68 2051 4.18% 67 2016 4.22% 67 2015 4.20% 5728 171853 5.17%
12 67 2036 4.15% 66 2004 4.19% 67 2012 4.19% 3543 106279 3.20%
13 68 2056 4.19% 67 2027 4.24% 67 2028 4.22% 3465 103936 3.12%
14 66 1995 4.07% 65 1966 4.11% 65 1966 4.09% 4328 129835 3.90%
15 67 2028 4.14% 66 1998 4.18% 66 1995 4.15% 4825 144762 4.35%
16 64 1934 3.94% 63 1892 3.96% 62 1878 3.91% 4990 149707 4.50%
17 68 2063 4.21% 66 2009 4.20% 67 2017 4.20% 5742 172256 5.18%
18 73 2212 4.51% 71 2144 4.48% 71 2157 4.49% 5257 157697 4.74%
19 66 1988 4.05% 65 1953 4.09% 65 1959 4.08% 3358 100734 3.03%
20 71 2147 4.38% 69 2095 4.38% 70 2115 4.40% 3797 113918 3.42%
21 71 2158 4.40% 70 2127 4.45% 70 2112 4.40% 6942 208253 6.26%
22 62 1877 3.83% 61 1835 3.84% 61 1848 3.85% 4121 123628 3.72%
23 73 2208 4.50% 72 2175 4.55% 72 2178 4.54% 4370 131087 3.94%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 20839 42.50% 1391716 41.84% /stats/usage_201302.html
2 9625 19.63% 96161 2.89% /stats/
3 8874 18.10% 692776 20.83% /stats/usage_202106.html
4 5927 12.09% 6263 0.19% /
5 583 1.19% 4894 0.15% /joomla/
6 194 0.40% 932971 28.05% /joomla/components/com_expose/expose/img/alb_13/vid_1309705386_858.flv
7 190 0.39% 16489 0.50% /stats/usage_201403.html
8 116 0.24% 10757 0.32% /stats/usage_202008.html
9 50 0.10% 3994 0.12% /stats/usage_201306.html
10 47 0.10% 0 0.00% /configuration.php
11 22 0.04% 2023 0.06% /stats/usage_201505.html
12 20 0.04% 1562 0.05% /stats/usage_201308.html
13 20 0.04% 1831 0.06% /stats/usage_201506.html
14 19 0.04% 1 0.00% /joomla/images/stories/
15 19 0.04% 1640 0.05% /stats/usage_201407.html
16 19 0.04% 1627 0.05% /stats/usage_201706.html
17 19 0.04% 1719 0.05% /stats/usage_202005.html
18 19 0.04% 1782 0.05% /stats/usage_202105.html
19 19 0.04% 3881 0.12% /stats/webalizer.current
20 18 0.04% 34 0.00% /joomla/administrator/
21 18 0.04% 0 0.00% /joomla/administrator/components/com_kunena/media/icons/
22 18 0.04% 1 0.00% /joomla/administrator/templates/khepri/js/
23 18 0.04% 1547 0.05% /stats/usage_201309.html
24 18 0.04% 1553 0.05% /stats/usage_201408.html
25 18 0.04% 1628 0.05% /stats/usage_201502.html
26 18 0.04% 1673 0.05% /stats/usage_201503.html
27 18 0.04% 1466 0.04% /stats/usage_201504.html
28 18 0.04% 1106 0.03% /stats/usage_202102.html
29 17 0.03% 1150 0.03% /stats/usage_201202.html
30 17 0.03% 1386 0.04% /stats/usage_201304.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 20839 42.50% 1391716 41.84% /stats/usage_201302.html
2 194 0.40% 932971 28.05% /joomla/components/com_expose/expose/img/alb_13/vid_1309705386_858.flv
3 8874 18.10% 692776 20.83% /stats/usage_202106.html
4 9625 19.63% 96161 2.89% /stats/
5 6 0.01% 26815 0.81% /joomla/images/stories/food/_00000074.jpg
6 190 0.39% 16489 0.50% /stats/usage_201403.html
7 3 0.01% 15360 0.46% /joomla/components/com_expose/expose/img/alb_13/vid_1309705482_749.flv
8 116 0.24% 10757 0.32% /stats/usage_202008.html
9 2 0.00% 9274 0.28% /joomla/components/com_expose/expose/img/alb_13/vid_1309705648_106.flv
10 5927 12.09% 6263 0.19% /

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 5927 12.09% 3911 44.94% /
2 20839 42.50% 1762 20.25% /stats/usage_201302.html
3 9625 19.63% 991 11.39% /stats/
4 8874 18.10% 647 7.43% /stats/usage_202106.html
5 583 1.19% 338 3.88% /joomla/
6 190 0.39% 178 2.05% /stats/usage_201403.html
7 116 0.24% 95 1.09% /stats/usage_202008.html
8 50 0.10% 30 0.34% /stats/usage_201306.html
9 22 0.04% 16 0.18% /stats/usage_201505.html
10 18 0.04% 15 0.17% /stats/usage_202102.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5927 12.09% 3903 44.78% /
2 20839 42.50% 1757 20.16% /stats/usage_201302.html
3 9625 19.63% 995 11.42% /stats/
4 8874 18.10% 640 7.34% /stats/usage_202106.html
5 583 1.19% 349 4.00% /joomla/
6 190 0.39% 176 2.02% /stats/usage_201403.html
7 116 0.24% 95 1.09% /stats/usage_202008.html
8 50 0.10% 30 0.34% /stats/usage_201306.html
9 47 0.10% 17 0.20% /configuration.php
10 22 0.04% 16 0.18% /stats/usage_201505.html

Top 30 of 3484 Total Referrers
# Hits Referrer
1 3797 7.74% - (Direct Request)
2 2875 5.86% https://www.iarena.bg
3 1788 3.65% https://www.maquestionmedicale.fr
4 1779 3.63% https://true2mushrooms.com
5 653 1.33% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 641 1.31% https://seoconsult.bg
7 442 0.90% https://getery.xyz
8 344 0.70% http://remmont.com/lasd-inmate-locator
9 332 0.68% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 323 0.66% https://bit.ly/35mqcNm
11 322 0.66% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 294 0.60% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 292 0.60% http://arinin1981.wordpress.com
14 288 0.59% https://anal-3x.com/
15 276 0.56% https://teviapartments.com
16 272 0.55% https://anal-3x.com
17 268 0.55% https://lolz.guru/market/
18 246 0.50% https://lolz.guru/articles
19 240 0.49% https://lolz.guru/articles/
20 219 0.45% https://tinyurl.com/cryptoinvestiing
21 211 0.43% https://lolz.guru/market
22 204 0.42% https://seks-dosug.com
23 197 0.40% http://rettcheckreb22.home.blog
24 191 0.39% http://remmont.com/srj-inmates-mugshots-3
25 186 0.38% https://tinyurl.com/cryptoinvestiing/
26 184 0.38% https://seksvibor.xyz
27 182 0.37% https://poollife.ru
28 179 0.37% http://remmont.com/phrj
29 177 0.36% http://kino-kion.online
30 177 0.36% https://bit.ly/3cJM09X

Top 15 of 1767 Total User Agents
# Hits User Agent
1 1081 2.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
2 1037 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
3 1033 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
4 1031 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 1018 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 1017 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1017 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 1015 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 1015 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 1010 2.06% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1009 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 1004 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 1004 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1004 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 1003 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49035 100.00% 47822 100.03% 3326326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23